- |   | Oct 11, 1991 (32) |  | €200k |
- |   | Sep 19, 1987 (36) |  | - |
- | | Mar 10, 1990 (34) |  | - |
- |  | Jô | Defensive Midfield |
| Jan 18, 1989 (35) |  | - |
- | | Apr 23, 1993 (31) |  | - |
- |   | Sep 15, 1996 (27) |  | - |
- |   | Mar 7, 1989 (35) |  | - |
- |   | Aug 5, 1993 (30) |  | - |
- |   | May 21, 1991 (33) |  | - |
- |   | Feb 26, 1996 (28) |  | - |
- |   | Feb 25, 1992 (32) |  | - |
- |   | Mar 4, 1994 (30) |  | - |
- |   | Feb 20, 1994 (30) |  | - |
- |   | Jan 27, 1990 (34) |  | - |
- |   | Aug 21, 1993 (30) |  | - |
- |   | Sep 20, 1995 (28) |  | - |
- |   | Jun 24, 1988 (35) |  | - |
- |   | Mar 29, 1993 (31) |  | - |
- |   | Feb 14, 2002 (22) |  | - |
- |   | Jun 29, 1996 (27) |  | - |
- | | Dec 6, 1989 (34) |  | - |
- |   | Jan 17, 1997 (27) |  | - |
- |   | Dec 7, 1995 (28) |  | - |
- | | May 13, 1999 (25) |  | - |
- |   | Mar 20, 2002 (22) |  | - |
- | | Nov 27, 2001 (22) |  | - |
- |   | Feb 11, 2003 (21) |  | - |
- |   | Sep 10, 1999 (24) |  | - |
- |  | Dudu | Defensive Midfield |
| Dec 3, 2001 (22) |  | - |
- |   | Jun 21, 1993 (30) |  | - |
- |   | Dec 21, 2002 (21) |  | - |
- |   | Sep 3, 2002 (21) |  | - |
- |   | May 3, 2003 (21) |  | - |
- |   | Apr 2, 2003 (21) |  | - |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfm7mwvsSsq5pllai9sL7TnmScpKWXsm6vxGZmrKyRp8G0scitnGiulaeyqrqOb2xtb2dkwLC%2B02ikmqqbmsGXrcuunIuZp2Oxpr%2FC